SIZE CHART
S | M | L | XL | 2XL | 3XL | |
Full Waist (in) | 30 | 32 | 34 | 36 | 38 | 40 |
Hip (in) | 40 | 42 | 44 | 46 | 48 | 50 |
Full Thigh (in) | 24 | 25 | 26 | 27 | 28 | 29 |
Full Knee (in) | 15½ | 16⅛ | 16¾ | 17⅜ | 18 | 18⅝ |
Front Rise (in) | 11¼ | 11½ | 11¾ | 12 | 12¼ | 12½ |
Back Rise (in) | 14¾ | 15 | 15¼ | 15½ | 15¾ | 16 |
Outseam w/ Waist (in) | 40½ | 41 | 41½ | 42 | 42½ | 43 |
Leg Opening (in) | 8 | 8½ | 9 | 9½ | 10 | 10½ |
We recommend sizing up for a larger fit. The embroidery patch is tighter around the leg.